Syllabus page: | Guerrilla Capacity and Performance | Guerrilla Data Analytic Techniques | PDQ Modeling Workshop |
Course code: | GCAP | GDAT | PDQW |
Certification: | Level II | Level III | Level III |
Course length: | 40 hours | 40 hours | 20 hours |
Session length: | 4 hrs/day | 4 hrs/day | 4 hrs/day |
Time zone: | Pacific (8am - Noon) | Pacific | Pacific |
Start date: | November 25 | Not scheduled | Not scheduled |
End date: | December 6 | Not scheduled | Not scheduled |
Registration: | OPEN | Request it | Request it |
Due the COVID-19 pandemic, including California, and the urgent need to mitigate its further transmission, this option is no longer available until further notice. Please see the Online Interactive option 1.
Syllabus page: | Guerrilla Capacity and Performance | Guerrilla Data Analytics | PDQ Workshop |
Course code: | GCAP | GDAT | PDQW |
Certification: | Level II | Level III | Level III |
Course length: | 5 days | 5 days | 3 days |
Teacher hours: | 9am—9pm | 9am—9pm | 9am—9pm |
Start date: | Jul 29, 2019 | Not scheduled | Not scheduled |
End date: | Aug 02, 2019 | Not scheduled | Not scheduled |
Registration: | Sold out | Not yet | Not yet |
Due the COVID-19 pandemic and the urgent need to mitigate its further transmission, this option is no longer available until further notice. Please see the Online Interactive option 1.